Reports, Importable | ||||
Demo.Bill and Next Appointment | ||||
Object Type: | Report (Patient Type). | |||
ID: | QDN9 | |||
Short Description: | This report is a sample billing report that quotes the latest treatment, any payments that were already applied, and reminds the patient of the next appointment. The total is calculated based on the current GST settings in Preferences, which in this example is set to 5%. | |||
Click here for more information and download... | ||||
![]() |
||||
Demo.Default Fee Schedule | ||||
Object Type: | Report (Employee Type). | |||
ID: | QDM0 | |||
Short Description: |
This report is a sample fee schedule report that presents the default fee schedule in the selected employee document. Typically, such a report is used internally for fee reviews, perhaps once or twice a year. As for the application of bills within the patient document, fee schedules are available for direct lookup electronically in the patient-billing page, hence the report would not be relevant there. |
|||
Click here for more information and download... | ||||
![]() |
||||
Demo.Envelope 1 | ||||
Object Type: | Report (Patient Type). | |||
ID: | QDM1 | |||
Short Description: | This report is the simplest envelope report, to send letters to patients. See the downloads list for additional versions of this report. | |||
Click here for more information and download... | ||||
![]() |
||||
Demo.Referral Letter Template | ||||
Object Type: | Report (Patient Type). | |||
ID: | HS1X | |||
Short Description: | This report can be reused to create your own referral letters to other doctors. The report is the same as the one demonstrated in the 'Creating a referral letter report' video tutorial (look for ID: HS1X). | |||
Click here for more information and download... | ||||
![]() |
||||
Needlestick Injury Report, Full Details | ||||
Object Type: | Report (Employee Type). | |||
ID: | 4TM8 | |||
Short Description: | The Needlestick Injury report template is for the logging of sharps injuries, as described in our April, 2010 Newsletter, in the 'Practice Management Tips' section. This report gives full details of the persons involved in the needle incident. It also shows the employee's schedule on the day of the injury. See also the alternate report (ID: 4TM9 'Needlestick Injury Report, Confidential'), which is confidential and does not provide the names of the persons involved. | |||
Click here for more information and download... | ||||
![]() |
||||
Needlestick Injury Report, Confidential | ||||
Object Type: | Report (Employee Type). | |||
ID: | 4TM9 | |||
Short Description: | The Needlestick Injury report template is for the logging of sharps injuries, as described in our April, 2010 Newsletter, in the 'Practice Management Tips' section. This report is confidential, and does not provide the names of the persons involved in the needle incident. This report will only identify the employee by their employee ID to ensure confidentiality and to encourage reporting. See also the alternate report (ID: 4TM8 'Needlestick Injury Report, Full Details'), which provides full details of the persons involved. | |||
Click here for more information and download... | ||||
![]() |
||||